Included:
 Water  Electricity  Gas  Bed Linen  Towels  Cleaning
Currency Conversion
|
Costs per week per villa
| December - March | EUR 640 (GBP 550) | |
| April | EUR 770 (GBP 662) | |
| May | EUR 850 (GBP 731) | |
| June | EUR 950 (GBP 817) | |
| July - August | EUR 1250 (GBP 1075) | |
| September | EUR 990 (GBP 851) | |
| October | EUR 850 (GBP 731) | |
| November | EUR 700 (GBP 602) | |
Air Conditioning/Heating: € 5,00 per day, per unit car hire group A included
|